GasAlertMicro 5 PID
Five-Gas Detector for VOCs (PID), H2S, CO, O2,
SO2, PH3, NH3, NO2, HCN, Cl2, ClO2, O3 and Combustibles
GasAlertMicro 5 PID portable gas detector simultaneously monitors up to five atmospheric hazards including volatile organic compounds (VOCs), oxygen, combustible gas (% LEL), and a wide selection of individual electrochemical toxic sensors. Compact and lightweight, GasAlertMicro 5 PID activates audible, visual and vibrating alarms in the event of a low, high, TWA or STEL alarm condition.
VOCs present multiple potential threats in the workplace environment. VOCs are characterized by their tendency to evaporate easily at room temperature and include substances such as solvents, paint thinners, benzenes, butadiene, hexane, toluene, as well as vapors associated with fuels such as gasoline, diesel, heating oil, kerosene, and jet fuel. The GasAlertMicro 5 PID's integrated photoionization detector (PID) enables sensitive broad spectrum monitoring of volatile organic contaminants.
Highly configurable to suit a range of applications, GasAlertMicro 5 PID comes as a diffusion or pumped instrument, with either alkaline or NiMH rechargeable hot-swappable battery pack and has optional datalogging capabilities. Standard features include confidence beep, automatic calibration, full function self-test, and an extended selection of user-settable field options.
Specifications
| Gas | Measuring range | Resolution | TWA | STEL | LOW | HIGH |
|---|---|---|---|---|---|---|
| O2 | 0-30.0% | 0.1 | N/A | N/A | 19.5 | 23.5 |
| CO | 0-999 ppm | 1.0 | 35 | 50 | 35 | 200 |
| H2S | 0-300 ppm | 1.0 | 10 | 15 | 10 | 15 |
| PH3 | 0-5.0 ppm | 0.1 | 0.3 | 1.0 | 0.3 | 1.0 |
| SO2 | 0-100 ppm | 0.1 | 2.0 | 5.0 | 2.0 | 5.0 |
| NO2 | 0-99.9 ppm | 0.1 | 2.0 | 5.0 | 2.0 | 5.0 |
| HCN | 0-30.0 ppm | 0.1 | 4.7 | 10.0 | 4.7 | 10.0 |
| Cl2 | 0-50. ppm | 0.1 | 0.5 | 1.0 | 0.5 | 1.0 |
| NH3 | 0-100 ppm | 1.0 | 25 | 35 | 25 | 50 |
| ClO2 | 0-1.00 ppm | 0.01 | 0.1 | 0.3 | 0.1 | 0.3 |
| O3 | 0-1.00 ppm | 0.01 | 0.1 | 0.1 | 0.1 | 0.1 |
| PID | 0-1,000 ppm | 01.0 | 50 | 100 | 50 | 100 |
| LEL | 0-100% LEL, 0-5% v/v | 1% High Range Resolution | N/A | N/A | 10% | 20% |
| Detector | |
|---|---|
| Detector: | 1-, 2-, 3-, 4-, or 5-gas detector |
| Auto zero: | Yes |
| Calibration: | Automatic |
| Backlight: |
|
| Sensors: | PID (VOC) 10.6 eV lamp; plug-in, electrochemical cell (toxic and oxygen); catalytic (LEL) |
| User Field options: | Confidence beep, set STEL period, force calibration on start-up, enable / disable sensor, pass code protection, latching alarms, span level, passed calibration user-lockout option, "SAFE" display function, stealth mode, fast pump, oxygen auto-cal on start-up, alarm only backlight mode, combustible gas measurement (% LEL or % by volume methane), LCD language option, STEL calculation choice, TWA calculation choice, combustible correction factor options, user-settable calibration gas level, clock |
| Alarms and Indicators | |
| Alarms Indicators: | Clearly advises alarm levels with audible, visual, and vibrator alarms |
| Visual alarms: | Two flashing alarm bars visible from all angles LCD advises gas present and alarm level encountered |
| Audible alarm: | Typically 95 dB at 1 ft. / 30 cm variable pulsed audible alarm |
| Vibrator alarm: | Pulses warning in all gas alarm conditions, or for any status alarms |
| Status alarms: | Low battery, over range, multiple gas / pump and failed or missing sensor |
| Alarm Levels: | Instantaneous Low Alarm for all gases; Instantaneous High Alarm for all gases; TWA (time-weighted average) and STEL (short-term exposure limit) for toxics/VOCs |
| LCD | |
| LCD: | Continuous, alphanumeric gas readout and status display advises: |
| Gases monitored: | VOCs (PID), H2S, CO, O2, SO2, PH3, NH3, NO2, HCN, Cl2, ClO2, O3 and/or combustibles (0-100% LEL or 0-5.0% v/v methane) |
| Gas concentration: | Simultaneously and continuously displays gas concentration(s) for all sensors (in ppm, % LEL, or % v/v) |
| Peak (max) / STEL / TWA ppm or %: | Records exposures and displays on demand |
| Alarm Setpoints: | Displayed on activation and on demand |
| Calibration due date: | In days remaining (on start-up) |
| Clock: | Real-time clock setting displayed on start-up |
| Tests | |
| Full function self-test: | Sensor integrity, circuitry, battery and audible / visual alarms on activation |
| Battery: | Continuous |
| General specs | |
| General Specifications: | Rugged, composite material; two-shot molded polymer case with integral anti-shock boot |
| Operating temperature: | 14 to 104ºF VOC (PID); -4º to +122º F (-20º to +50º C) other gases |
| Humidity: | 5% to 95% RH (non-condensing) |
| EMI/RFI: | Complies with EMC Directive 89/336/EEC |
| Protection: | Highly water resistant and dust proof housing |
| Battery options: | 12 hours on three AA alkaline cells or 10 hours on rechargeable "hot-swappable" battery pack when equipped with PID, oxygen, combustible, TwinTox (H2S / CO) |
| Size: | 5.7 x 2.9 x 1.5 in. / 14.5 x 7.4 x 3.8 cm. |
| Weight: | 13.1 oz. / 370 g |
| Warranty: | Full 2-year warranty including all sensors (1 year PID lamp and NH3 sensor) |
| Datalogger Options: | User downloadable datalogger |
| Data recorder: | All events and occurrences (calibration zero adjustment, calibration span adjustment, gas readings, TWA, STEL, alarm condition, failures detected by the microprocessor). |
| Sampling rate: | Factory set at 5-second intervals and user-settable from 1 to 127-second intervals |
| Storage capacity: | Two months of continuous data at 5 second intervals via 32 MB Flash MMC card (64 MB and 128 MB cards also available); when full, the wrap-around feature replaces oldest data with most recent data |
| Ratings and Certifications: (intrinsic safety) | Classified to US and Canadian Standards by CSA: Class 1, Div. 1, Groups A. B. C. D American Bureau of Shipping (in progress) |
| ATEX: | CE II 1 G T4 (in progress) Eex ia IIC T4 (in progress) |
| IECEx: | EX ia IIC T4 (in progress) |
Due to ongoing research and product improvement, specifications are subject to change without notice.
Downloads
Key Features
- Smaller and over 50% lighter than competitive instruments
- Water-resistant design in an integral concussion-proof enclosure
- Continuous LCD shows simultaneous gas concentrations for five gases
- 0-1,000 ppm measurement of VOCs (Volatile Organic Compounds
- Integral motorized pump option for remote sampling
- Two power options: AA alkaline or rechargeable hot-swappable battery packs
- Provides 95 dB alarm tone and two bright wide-angled alarm bars
- Equipped with internal vibrating alarm for high noise areas
- Multi-language support in English, French, German, Spanish and Portuguese
- Three backlight options:
standard - activates in low light (auto), in alarm (auto) and reactivates on-demand;
alarm only - activates in alarm conditions and reactivates on-demand;
stealth mode - Four alarm levels: instantaneous Low and High Alarm for all gases;
TWA (time-weighted average) and STEL (short-term exposure limit) for VOCs and toxic gases - Simple automatic calibration procedure; compatible with BW MicroDock II automatic test and calibration station
- Records TWA, STEL, and maximum exposures to gas and displays readings on command
- User selectable field options include: PID / combustible correction factor, language selection, confidence beep, span level, set TWA / STEL calculation choice, set calibration due date, pass code protection, latching alarm, "SAFE" display function, stealth mode, and selectable ppm resolution for some gases (e.g., SO2 0.1 ppm)
- Full function self-test of: sensor, battery and circuit integrity; and audible/visual alarms
Manning Systems is a Honeywell Company.
Honeywell Analytics | Terms & Conditions | Privacy Statement © Copyright Honeywell International Inc. 2006.


