GasAlert Extreme
Single Gas Monitor for H2S, CO, O2,
SO2, Cl2, HCN, NO2, NH3, PH3,
ETO, ClO2, O3, or NO
Compact and affordable GasAlert Extreme detectors are available for a wide variety of atmospheric hazards. The GasAlert Extreme is highly water-resistant, with an IP 66/67 fully immersible, EMI / RFI resistant housing, built-in concussion-proof boot, and heavy-duty stainless steel, alligator-style belt clip. An extra loud audible alarm, flashing LED light bars, and built-in vibrator alert users to hazardous conditions. The large, easy-to-read display includes a built-in backlight that ensures readings are legible even in dim light conditions. An easily changed 3V camera battery provides up to two years of continuous operation.
The GasAlert Extreme clearly advises the gas hazard present – Low, High, TWA and STEL gas alarm. Recorded TWA, STEL and Peak exposures can be displayed on demand.
GasAlert Extreme detectors are optionally available with datalogging and multi-language support. Datalogging detectors include a built-in IR COM port for automatic data transfer to a computer or MicroDock II docking station module. No wires necessary!
The GasAlert Extreme continues the proud BW Technologies product tradition of cutting-edge features, trouble-free operation, durability and the lowest cost of ownership of any single-gas detector on the market today.
Specifications
| GasAlert for | Measuring Range | Alarm Setpoints1 (Factory defaults are shown. Alarm levels are field-adjustable.) |
|||
|---|---|---|---|---|---|
| % Relative Humidity | TWA / Low Alarm | STEL / High Alarm | Operating Temperature | ||
| Ammonia | 0-100 ppm | 15-90 | 25 ppm | 35 STEL / 50 High | -4º to +122º F |
| 0-400 ppm | 15-90 | 25 ppm | 35 STEL / 50 High | -40º to +104º F | |
| Hydrogen Sulfide | 0-100 ppm | 15-90 | 10 ppm | 15 ppm | -40º to +122º F |
| Sulfur Dioxide | 0-100 ppm | 15-90 | 2 ppm | 5 ppm | -40º to +122º F |
| Hydrogen Cyanide | 0-30.0 ppm | 15-95 | 4.7 ppm | 10.0 ppm | -40º to +122º F |
| Carbon Monoxide | 0-999 ppm | 15-90 | 35 ppm | 200 ppm | -22º to +122º F |
| Chlorine | 0-50.0 ppm | 10-95 | 0.5 ppm | 1.0 ppm | -4º to +122º F |
| Nitrogen Dioxide | 0-99.9 ppm | 15-90 | 2.0 ppm | 5.0 ppm | -4º to +122º F |
| Oxygen (% by vol.) | 0-30 % | 0-99 | NA / 19.5% | NA / 23.5% | -4º to +122º F |
| Phosphine | 0-5.0 ppm | 15-90 | 0.3 / 1.0 ppm | 0.3 / 1.0 ppm | -4º to +122º F |
| Ethylene Oxide | 0-100 ppm | 15-90 | 1 ppm | 5 ppm | -4º to +122º F |
| Chlorine Dioxide | 0-1 ppm | 15-95 | 0.1 ppm | 0.3 ppm | -4º to +122º F |
| Ozone | 0-1 ppm | 15-90 | 0.1 ppm | 0.1 STEL / 0.2 High | -4º to +122º F |
| Nitric Oxide | 0-250 ppm | 15-90 | 25 ppm | 25 ppm | -4º to +122º F |
1 The High Alarm and STEL Alarm have the same highest alarm priority. The Low Alarm overrides the TWA Alarm.
| MISC | |
|---|---|
| Auto zero: | Yes |
| Calibration: | Automatic |
| Backlight: | Low light (auto and on demand), alarm condition (auto) |
| Full function self-test: | Verifies integrity of sensor, circuitry and battery, audible/visual alarms |
| Sensor: | Plug-in, electrochemical cell (temperature compensated) |
| Indicators and Alarms | |
| Indicators and Alarms: | Clearly advises alarm levels both visually and audibly |
| Visual alarm: | Flashing, wide-angled alarm lens with four red LEDs, plus alarm LCD readout |
| Audible alarm: | High-output, pulsing 95 dB at 10 in. / 0.25 m (typically) |
| Confidence beep: | Every 5 seconds (field-selectable on / off) |
| Other: | Low battery, off warning, sensor fail |
| Vibrator Alarm Standard: | Vibrated in sync with audible and visual alarms |
| LCD | |
| Continuous LCD Display: | Alphanumeric gas readout and status display |
| Gas ppm or %: | Continuously displays gas concentration present |
| TWA and STEL: | Records and displays on demand |
| Peak ppm or %: | Records and displays peak (maximum) exposure to gas on demand |
| Setpoints: | Displayed on activation (auto) and on demand in ppm or % |
| Tests | |
| Full function self-test: | Full function self-test on activation (auto) |
| Battery: | Continuous (auto) |
| General Specs | |
| General Specs: | Rugged composite material with integral concussion-proof boot |
| IP Rating: | Highly water resistant IP 66/67 housing |
| EMI/RFI: | Complies with EMC Directive 89/336/EEC |
| Battery type: | 3-volt lithium (Energizer CR2 camera battery) |
| Battery life: | 2 years battery life (typical) with replaceable 3V battery |
| Size: | 1.1 x 2.0 x 3.75 inches (28 x 50 x 95 mm) |
| Weight: | 2.9 oz. (83 g) |
| Event Logging | |
| Event Logging: | Records and transmits up to 10 gas alarm events |
| Event Information: | Gas type, peak exposure level (ppm or vol), alarm duration in minutes and seconds; time elapsed since the alarm occurred in days, hours and minutes |
| Transmission method: | Via infrared port to USB PC adapter |
| Data Logging | |
| Datalogger Options: | User-downloadable datalogger |
| Data recorder: | All events and occurrences |
| Sampling rate: | Factory set at 5-second intervals and user-settable from 1 to 60-second intervals |
| Storage: | Over one month of continuous data at 5 second intervals. When full, wraparound memory feature replaces oldest data with most recent data |
| Warranty | |
| Warranty: | 2 years including sensor, except ammonia (one year) |
| Ratings/certifications | |
| Ratings / Certifications: (intrinsic safety) | UL, Class 1, Div 1, Gr. A, B, C, D |
| ATEX: | CE 11 1 G E Ex ia IIc T4 |
| I E C Ex: | Ex ia IIc T4 |
Due to ongoing research and product improvement, specifications are subject to change without notice.
Downloads
Key Features
- Rugged IP 66/67 highly water-resistant design
- Built-in concussion-proof boot
- Continuous LCD shows real time gas concentration with backlight in low light (auto and on demand), in alarm (auto)
- Small size (1.1 x 2.0 x 3.75 in / 28 x 50 x 95 mm) and lightweight (2.9 oz. / 82 g)
- Provides 95 dB tone and bright LED indication on alarm (typical)
- 2-year battery life (typical) with replaceable 3V camera battery
- Internal vibrating alarm
- Equipped with plug-in replaceable sensor
- Simple auto-zero and calibration procedure
- Peak value displayed on command (in ppm or %vol)
- LOW, HIGH, TWA and STEL alarms with adjustable setpoints
- Multiple language and datalogging options available
- Classified intrinsically safe by UL to U. S. and Canadian standards; ATEX certified
- Full function self-test of: sensor, battery, and circuitry integrity
- Stainless steel alligator clip, test cap and hose, battery and instruction in local languages included
Copyright © 2006 by Manning Systems Incorporated. All rights reserved.
Manning Systems is a Honeywell Company.


