Gases
Gases and Sensor Technology Reference
| Gas | Technology | ||||||
|---|---|---|---|---|---|---|---|
| EC | IR | SS | CGT | VL | Portable | Personal Portables | |
| Alcohols | CGT | EC-P2 | |||||
| Ammonia | EC-F9-NH3 (ppm) |
IR-NH3 (%) |
VL | EC-P2 |
GAXT GAM5 GAM5 PID |
||
| Bromine | EC-Br2 | EC-P2 | |||||
| Butane | CGT | ||||||
| Carbon Dioxide | AirScan™ iCO2 | ||||||
| Carbon Monoxide | EC-CO | LSS | EC-P2 | All Shown | |||
| Chlorine | EC-Cl2 | EC-P2 | GAXT GAM5 GAM5 PID |
||||
| Chlorine Dioxide | EC-ClO2 | EC-P2 | GAXT GAM5 GAM5 PID |
||||
| Ethylene Oxide | GAXT | ||||||
| Fluorine | EC-P2 | ||||||
| Formaldehyde | EC-P2 | ||||||
| Hydrogen | EC-H2 | LSS | EC-P2 | ||||
| Hydrogen Chloride | EC-HCl | EC-P2 | |||||
| Hydrogen Cyanide | GAXT | ||||||
| Hydrogen Fluoride | EC-HF | ||||||
| Hydrogen Peroxide | EC-P2 | ||||||
| Hydrogen Sulfide | EC-H2S | EC-P2 | All Shown | ||||
| LEL | GAM5 GAM5 PID GAMC |
||||||
| Methane | CGT | ||||||
| Nitric Oxide | EC-NO | EC-P2 | GAXT GAM5 GAM5 PID |
||||
| Nitrogen Dioxide | EC-NO2 | EC-P2 | GAXT GAM5 GAM5 PID |
||||
| Oxygen | EC-O2 | EC-P2 | All Shown | ||||
| Ozone | EC-O3 | EC-P2 | GAXT GAM5 GAM5 PID |
||||
| Phosphine | GAXT | ||||||
| Propane | CGT | ||||||
| Refrigerants | AirScan™ iR | LSS | VL | ||||
| Sulfur Dioxide | EC-SO2 | EC-P2 | GAXT GAM5 GAM5 PID GACXT |
||||
Copyright © 2006 by Manning Systems Incorporated. All rights reserved.
Manning Systems is a Honeywell Company.

